Pacifica PHEV Fuse Box description by electric vehicles service. Chrysler Pacifica Hybrid Fuses
Pacifica PHEV Fuse Box
Nr. | Cartridge Fuse | Blade Fuse | Description |
---|---|---|---|
F06 | – | – | Unused |
F07 | – | 25 Amp Clear | Ignition Coil/Fuel Injector |
F08 | – | – | Unused |
F09 | – | 25 Amp Clear | Amplifier/ANC |
F10 | – | – | Unused |
F11 | – | – | Unused |
F12 | – | 5 Amp Tan | Battery Sensor (IBS) |
F13 | – | – | Unused |
F14 | – | 10 Amp Red | ECM |
F15 | 40 Amp Green | – | Power Locks |
F16 | – | 20 Amp Yellow | ECM |
F17 | 30 Amp Pink | – | Starter |
F18 | 40 Amp Green | CBC Feed #4 (Exterior Lights #1) | |
F19 | 25 Amp Clear | 2nd Row Folding Seats Solenoid LT | |
F20 | – | 10 Amp Red | A/C Compressor Clutch |
F21 | 25 Amp Clear | — | 2nd Row Folding Seat Solenoid RT |
F22 | – | – | Unused |
F23 | – | – | Unused |
F24 | – | 20 Amp Yellow | RR Wiper |
F25B | 10 Amp Red | LT RR Door/RT RR Release Module/Active Grill Shutter/Power Mirror | |
F26 | 40 Amp Green | – | Front HVAC Blower Motor |
F27 | 25 Amp Clear | – | RR Slide Door Module |
F28 | 10 Amp Red | Diagnostic Port/ USB Port/ AUX Port/ Video USB Port | |
F29 | – | – | Unused |
F30 | — | 15 Amp Blue | Media Hub 1, 2/ Power Lumbar |
F31 | – | – | Unused |
F32 | 20 Amp Blue | – | ECM |
F33 | 30 Amp Pink | – | Power Liftgate Module |
F34 | 25 Amp Clear | – | RR Door Node |
F35 | 25 Amp Clear | – | Sunroof Control Module |
F36 | – | – | Unused |
F37 | 40 Amp Green | – | CBC Feed #4 (Exterior Lighting #2) |
F38 | 60 Amp Yellow | – | Vacuum Cleaner |
F39 | 25 Amp Clear | – | HVAC Blower Motor |
F40 | – | – | Unused |
F41 | – | – | Unused |
F42 | 30 Amp Pink | – | Folding Seat Module |
F43 | – | 20 Amp Yellow | Fuel Pump Motor |
F44 | 30 Amp Pink | – | CBC Feed #1 (Interior Lights) |
F45 | 30 Amp Pink | – | Power Inverter |
F46 | 30 Amp Pink | – | Driver Door Module |
F47 | 30 Amp Pink | – | Passenger Door Module |
F48 | – | – | Unused |
F49 | 25 Amp Clear | – | RR Sliding Door Module |
F50 | 25 Amp Clear | – | RR Door Module |
F51 | 30 Amp Pink | – | Front Wiper |
F52 | 30 Amp Pink | – | Brake Vacuum Pump |
F53 | – | – | Unused |
F54 | 40 Amp Green | – | ESP-ECU And Valves |
F55 | 15 Amp Blue | Keyless Ignition System/ DVD/Voice Recognition Module | |
F56 | 10 Amp Red | Front and Rear HVAC Control Module/ESP/ ESC | |
F57 | – | – | Unused |
F58 | – | – | Unused |
F59 | 30 Amp Pink | – | 7 Way Connector Receptacle — If Equipped |
F60 | – | 20 Amp Yellow | Rear Cargo APO |
F61 | — | 20 Amp Yellow | Trailer Tow Right Stop/ Turn — If Equipped |
F62 | – | – | Unused |
F63 | — | 20 Amp Yellow | Trailer Tow Left Stop/ Turn — If Equipped |
F64 | – | 15 Amp Blue | RT HID Headlamp |
F65 | – | – | Unused |
F66 | — | 15 Amp Blue | Instrument Panel Cluster (IPC) |
F67 | 10 Amp Red | In Vehicle Temperature Sensor/Humidity Sensor/ Drivers Assist System Module (DASM)/Park Assist (PAM) – If Equipped | |
F68 | – | – | Unused |
F69 | – | – | Unused |
F70 | – | – | Unused |
F71 | – | 20 Amp Yellow | Horn |
F72 | — | 10 Amp Red | Heated Mirrors – If Equipped |
F73 | 30 Amp Pink | – | Rear Defroster (EBL) |
F74 | 20 Amp Blue | – | Trailer Tow Backup |
F75 | — | 5 Amp Tan | Overhead Console / RR ISC |
F76 | – | 20 Amp Yellow | Uconnect/ DCSD/ Telematics |
F77 | 10 Amp Red | RR Entertainment Screen 1 And 2/ Media Screen 1 And 2/ 3rd Row Row USB Charge Only/ 2nd Row YSB Charge Only/ Sunroof / Rai nsensor / CRVMM/ | |
F78 | – | 15 Amp Blue | Instrument Cluster/E-Shifter |
F79 | — | 10 Amp Red | ICS/Front And Rear HVAC/ SCCM/ EPB |
F80 | – | – | Unused |
F81 | – | – | Unused |
F82 | – | – | Unused |
F83 | 20 Amp Blue | — | TT Park Lights — If Equipped |
F84 | 40 Amp Green | – | ESP Motor Pump |
F85 | – | 20 Amp Yellow | Cigar Lighter |
F86 | – | – | Unused |
F87 | – | – | Unused |
F88 | – | 20 Amp Yellow | Front Heated Seats |
F89 | – | 20 Amp Yellow | Rear Heated Seats |
F90 | – | – | Unused |
F91 | 20 Amp Yellow | Front Ventilated Seats/ Heated Steering Wheel | |
F92 | – | – | Unused |
F93 | – | – | Unused |
F94 | – | – | Unused |
F95 | – | 10 Amp Red | USB Charge Only Port |
F96 | — | 10 Amp Red | Occupant Restraint Controller (ORC) (Airbag) |
F97 | — | 10 Amp Red | Occupant Restraint Controller (ORC) (Airbag) |
F98 | – | 15 Amp Blue | Left HID Headlamp |
F99 | 30 Amp Pink | Electrical Brake Module/ Trailer Tow — If Equipped | |
F100 | 10 Amp Red | AHLM/Rear Camera/ LBSS/ RBSS/CVPM/ Humidity Sensor/In Vehicle Temperature Sensor |
Pacifica PHEV Fuse Box description.